Weapons Database
Complete weapon database with categories, DPS, scaling, rankings, and legendary weapons
Weapon Categories
⚔️ Swords
Balanced weapons with versatile movesets. Good for all playstyles.
DPS: Medium | Speed: Fast
🪓 Axes
High damage weapons with armor penetration. Best for strength builds.
DPS: High | Speed: Medium
🏹 Bows
Ranged weapons with long-distance attacks. Safe and effective.
DPS: Medium | Speed: Fast
🗡️ Dual Wield
Fast attack weapons with high mobility. Perfect for agile builds.
DPS: Very High | Speed: Very Fast
⚒️ Heavy Weapons
Massive damage weapons with wide swings. Tank build essential.
DPS: Very High | Speed: Slow
🗡️ Interactive Weapons Database
⚡ NEW: Sortable, filterable weapons database!
Click column headers to sort • Filter by rarity or type • Search for specific weapons
🔍 Filter & Search
Weapon Name | Type | Rarity | DPS▼ | Speed | Scaling | Special | Location |
|---|---|---|---|---|---|---|---|
| Dragonslayer | Heavy | Legendary | 520 | Very Slow | S | +100 vs Dragons | Dragon King |
| Titan Cleaver | Axe | Legendary | 500 | Slow | S | Armor Penetration | Stone Colossus |
| Shadow Fangs | Dual Wield | Legendary | 480 | Very Fast | S | +50% Crit | Shadow Master |
| Crimson Blade | Sword | Legendary | 450 | Fast | S | 15% Life Steal | Fire Drake |
| Void Blade | Sword | Legendary | 420 | Fast | A | Dark Damage | Void Lord |
| Phoenix Bow | Bow | Legendary | 400 | Fast | A | Fire Damage | Phoenix Boss |
| Storm Blades | Dual Wield | Epic | 380 | Very Fast | A | Lightning DMG | Storm Lord |
| War Axe | Axe | Epic | 350 | Medium | B | +15% Stun | Warlord |
| Assassin Blades | Dual Wield | Epic | 340 | Very Fast | B | +25% Crit | Assassin Leader |
| Knight's Blade | Sword | Epic | 320 | Fast | B | +10% Defense | Royal Knight |
| Longbow | Bow | Epic | 300 | Fast | B | +30% Range | Ranger Captain |
| Battle Axe | Axe | Rare | 200 | Medium | C | +5% Damage | Orc Camp |
| Twin Daggers | Dual Wield | Rare | 190 | Very Fast | C | +10% Speed | Thief Guild |
| Iron Longsword | Sword | Rare | 180 | Fast | C | None | Bandit Camp |
| Hunter Bow | Bow | Rare | 160 | Fast | C | +15% Range | Forest Hunters |
| Iron Axe | Axe | Common | 130 | Medium | D | None | Shop |
| Steel Sword | Sword | Common | 120 | Fast | D | None | Shop |
| Rusty Daggers | Dual Wield | Common | 110 | Fast | D | None | Shop |
| Basic Bow | Bow | Common | 100 | Fast | D | None | Shop |
💡 Pro Tips
- • Click column headers to sort by that stat
- • Use filters to narrow down weapons by rarity and type
- • Search for specific weapons or special abilities
- • Color coding: Legendary, Epic, Rare, Common
Weapon Rarity & Scaling
| Rarity | Base DPS | Scaling | Drop Rate |
|---|---|---|---|
| Common | 50-100 | D-C | High (60%) |
| Rare | 100-200 | C-B | Medium (30%) |
| Epic | 200-350 | B-A | Low (8%) |
| Legendary | 350-500 | A-S | Very Low (2%) |
Best Weapon Rankings
S Tier
- • Crimson Blade (Sword)
- • Titan Cleaver (Axe)
- • Phoenix Bow (Bow)
- • Shadow Fangs (Dual Wield)
A Tier
- • Knight's Blade (Sword)
- • War Axe (Axe)
- • Longbow (Bow)
- • Assassin Blades (Dual Wield)
B Tier
- • Iron Longsword (Sword)
- • Battle Axe (Axe)
- • Hunter Bow (Bow)
- • Twin Daggers (Dual Wield)
Legendary Weapons
Crimson Blade
Best for: Balanced builds, PvE, Solo play
Titan Cleaver
Best for: Tank builds, Boss farming
Phoenix Bow
Best for: Ranged builds, Group play
Shadow Fangs
Best for: Speed builds, PvP, Stealth
Weapon Comparison Table
| Weapon Type | Avg DPS | Attack Speed | Range | Best For Build |
|---|---|---|---|---|
| Swords | 250 | Fast | Medium | Balanced, Beginner |
| Axes | 300 | Medium | Medium | Strength, Tank |
| Bows | 220 | Fast | Very Long | Ranged, Safe Farming |
| Dual Wield | 280 | Very Fast | Short | Speed, Stealth, PvP |
| Heavy Weapons | 350 | Slow | Long | Tank, Boss Farming |