Crimson Desert Gear List
Complete database of all equipment, weapons, armor, and accessories

Crimson Desert features an extensive gear system with hundreds of weapons, armor pieces, accessories, and tools. This comprehensive database includes all equipment types with detailed stats, acquisition methods, and upgrade paths to help you build the perfect loadout.
⚔️ Weapon Gear
| Gear Name | Type | Rarity | Stats | Location |
|---|---|---|---|---|
| Dragonslayer Sword | Sword | Legendary | DMG: 120, CRT: 15% | Dragon Boss Drop |
| Shadow Blades | Dual Blades | Epic | DMG: 95, SPD: 25% | Crafting |
| Titan's Greatsword | Greatsword | Epic | DMG: 140, STG: 30% | Quest Reward |
| Hunter's Bow | Bow | Rare | DMG: 75, RNG: 50m | Vendor |
| Crimson Spear | Spear | Epic | DMG: 100, RCH: +2m | Boss Drop |
🛡️ Armor Gear
| Gear Name | Slot | Rarity | Stats | Location |
|---|---|---|---|---|
| Knight's Helm | Head | Epic | DEF: 45, HP: +200 | Late Game Vendor |
| Dragonbone Chestplate | Chest | Legendary | DEF: 95, RES: 20% | Dragon Boss |
| Shadow Boots | Feet | Rare | DEF: 25, SPD: +15% | Hidden Location |
| Ranger's Gloves | Hands | Rare | DEF: 20, DEX: +10 | Quest Reward |
| Iron Fortress Legs | Legs | Epic | DEF: 55, STM: +50 | Crafting |
💎 Accessory Gear
| Gear Name | Slot | Rarity | Effect | Location |
|---|---|---|---|---|
| Ring of Power | Ring | Legendary | +25% All Damage | Final Boss |
| Amulet of Vitality | Necklace | Epic | +500 Max HP | Quest Reward |
| Shadow Cloak | Back | Epic | +30% Stealth | Hidden Chest |
| Belt of Strength | Belt | Rare | +15 Strength | Vendor |
| Earring of Focus | Earring | Rare | +10% Critical Rate | Crafting |
🔧 Tools & Consumables
| Gear Name | Type | Rarity | Effect | Location |
|---|---|---|---|---|
| Grappling Hook | Tool | Common | Climb Walls | Early Quest |
| Health Potion | Consumable | Common | Restore 500 HP | Vendor / Crafting |
| Stamina Elixir | Consumable | Rare | +50% Stamina Regen (60s) | Crafting |
| Torch | Tool | Common | Light Source | Vendor |